- Gr. A – Plougonvelin (Lawn and synthetic)
- Gr. B – Le Conquet (Lawn)
- Gr. C – Plouzané 1 (Synthetic)
- Gr. D – Plouzané 2 (Synthetic)
- Gr. E – Saint Renan 1 (Lawn and synthetic)
- Gr. F – Saint Renan 2 (Lawn and synthetic)
- Gr. G – Milizac 1 (Lawn and synthetic)
- Gr. H – Milizac 2 (Lawn and synthetic)
- Gr. I – Guilers 1 (Lawn and synthetic)
- Gr. J – Guilers 2 (Lawn and synthetic)
- Gr. K – Locmaria Plouzané 1 (Lawn)
- Gr. L – Locmaria Plouzané 2 (Lawn)
At the end of Phase 1, the Paysages d’Iroise Challenge will take place as follows:
- The 1st and 2nd of each pool will advance to Phase 2 (8 pools of 3 teams)
- The 3rd and 4th will play the Consolation (8 pools of 3 teams)
Select a group:
Composition of group A - Plougonvelin
-
Kas Eupen Belgique
-
US Granville France (50)
-
US Fougères France (35)
-
US Plougonvelin France (29)
Plougonvelin :
18/05 | 14h00 | C | Kas Eupen | 7 | 0 | US Plougonvelin |
18/05 | 14h45 | C | US Granville | 1 | 2 | US Fougères |
18/05 | 16h00 | C | Kas Eupen | 2 | 1 | US Fougères |
18/05 | 16h45 | C | US Granville | 5 | 1 | US Plougonvelin |
19/05 | 10h15 | C | US Fougères | 6 | 0 | US Plougonvelin |
19/05 | 11h00 | C | Kas Eupen | 1 | 0 | US Granville |
Classification of group A:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kas Eupen | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
2 | US Fougères | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 |
3 | US Granville | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
4 | US Plougonvelin | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Composition of group B - Le Conquet
-
Red Star FC France (93)
-
FC Bruz France (35)
-
SC Frileuse France (76)
-
AS Brestoise France (29)
Le Conquet :
18/05 | 14h00 | A | Red Star FC | 0 | 0 | AS Brestoise |
18/05 | 14h45 | A | FC Bruz | 0 | 0 | SC Frileuse |
18/05 | 16h00 | A | Red Star FC | 2 | 0 | SC Frileuse |
18/05 | 16h45 | A | FC Bruz | 2 | 1 | AS Brestoise |
19/05 | 10h15 | A | SC Frileuse | 1 | 0 | AS Brestoise |
19/05 | 11h00 | A | Red Star FC | 1 | 2 | FC Bruz |
Classification of group B:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bruz | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | Red Star FC | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | SC Frileuse | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | AS Brestoise | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Composition of group C - Plouzané 1
-
Stade Plabennecois France (29)
-
Stade Briochin France (22)
-
ES Saintes France (17)
-
Plouzané AC France (29)
Plouzané 1 :
18/05 | 14h00 | A | Stade Plabennecois | 2 | 0 | Plouzané AC |
18/05 | 14h45 | A | Stade Briochin | 1 | 2 | ES Saintes |
18/05 | 16h00 | A | Stade Plabennecois | 0 | 2 | ES Saintes |
18/05 | 16h45 | A | Stade Briochin | 3 | 0 | Plouzané AC |
19/05 | 10h15 | A | ES Saintes | 0 | 0 | Plouzané AC |
19/05 | 11h00 | A | Stade Plabennecois | 0 | 4 | Stade Briochin |
Classification of group C:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ES Saintes | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Stade Briochin | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 |
3 | Stade Plabennecois | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | Plouzané AC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Composition of group D - Plouzané 2
-
Le Havre AC France (76)
-
UA Cognac France (16)
-
US Montagnarde France (56)
-
Etoile Bleue St Cyr/Loire France (37)
Plouzané 2 :
18/05 | 14h00 | B | Le Havre AC | 2 | 0 | Etoile Bleue St Cyr/Loire |
18/05 | 14h45 | B | UA Cognac | 1 | 0 | US Montagnarde |
18/05 | 16h00 | B | Le Havre AC | 3 | 1 | US Montagnarde |
18/05 | 16h45 | B | UA Cognac | 2 | 1 | Etoile Bleue St Cyr/Loire |
19/05 | 10h15 | B | US Montagnarde | 1 | 1 | Etoile Bleue St Cyr/Loire |
19/05 | 11h00 | B | Le Havre AC | 0 | 0 | UA Cognac |
Classification of group D:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Le Havre AC | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | UA Cognac | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | US Montagnarde | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
4 | Etoile Bleue St Cyr/Loire | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Composition of group E - St Renan 1
-
SM Caen France (14)
-
USM Waziers France (59)
-
SM Douarnenez France (29)
-
GJ Corsen France (29)
St Renan 1 :
18/05 | 14h00 | A | SM Caen | 7 | 0 | GJ Corsen |
18/05 | 14h45 | A | USM Waziers | 1 | 1 | SM Douarnenez |
18/05 | 16h00 | A | SM Caen | 2 | 0 | SM Douarnenez |
18/05 | 16h45 | A | USM Waziers | 12 | 0 | GJ Corsen |
19/05 | 10h15 | A | SM Douarnenez | 8 | 0 | GJ Corsen |
19/05 | 11h00 | A | SM Caen | 0 | 0 | USM Waziers |
Classification of group E:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | SM Caen | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 |
2 | USM Waziers | 3 | 1 | 2 | 0 | 13 | 1 | +12 | 5 |
3 | SM Douarnenez | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 |
4 | GJ Corsen | 3 | 0 | 0 | 3 | 0 | 27 | -27 | 0 |
Composition of group F - St Renan 2
-
US Liffré France (35)
-
FC Bayeux France (14)
-
EA St Renan France (29)
-
CPB Brequigny France (35)
St Renan 2 :
18/05 | 14h00 | B | US Liffré | 0 | 1 | CPB Brequigny |
18/05 | 14h45 | B | FC Bayeux | 1 | 1 | EA St Renan |
18/05 | 16h00 | B | US Liffré | 0 | 0 | EA St Renan |
18/05 | 16h45 | B | FC Bayeux | 0 | 1 | CPB Brequigny |
19/05 | 10h15 | B | EA St Renan | 2 | 2 | CPB Brequigny |
19/05 | 11h00 | B | US Liffré | 0 | 2 | FC Bayeux |
Classification of group F:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CPB Brequigny | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | FC Bayeux | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | EA St Renan | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | US Liffré | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Composition of group G - Milizac 1
-
TA Rennes France (35)
-
NDC Angers Football France (49)
-
US Concarneau France (29)
-
Stade Mayennais FC France (53)
Milizac 1 :
18/05 | 14h00 | A | TA Rennes | 3 | 0 | Stade Mayennais FC |
18/05 | 14h45 | A | NDC Angers Football | 0 | 1 | US Concarneau |
18/05 | 16h00 | A | TA Rennes | 2 | 1 | US Concarneau |
18/05 | 16h45 | A | NDC Angers Football | 0 | 1 | Stade Mayennais FC |
19/05 | 10h15 | A | US Concarneau | 0 | 0 | Stade Mayennais FC |
19/05 | 11h00 | A | TA Rennes | 5 | 0 | NDC Angers Football |
Classification of group G:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | TA Rennes | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
2 | US Concarneau | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Stade Mayennais FC | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
4 | NDC Angers Football | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Composition of group H - Milizac 2
-
Stade Lavallois France (53)
-
Quimper Kerfeunteun FC France (29)
-
Espérance de Rennes France (35)
-
AL Coataudon France (29)
Milizac 2 :
18/05 | 14h00 | B | Stade Lavallois | 3 | 0 | AL Coataudon |
18/05 | 14h45 | B | Quimper Kerfeunteun FC | 1 | 0 | Espérance de Rennes |
18/05 | 16h00 | B | Stade Lavallois | 1 | 1 | Espérance de Rennes |
18/05 | 16h45 | B | Quimper Kerfeunteun FC | 2 | 0 | AL Coataudon |
19/05 | 10h15 | B | Espérance de Rennes | 2 | 0 | AL Coataudon |
19/05 | 11h00 | B | Stade Lavallois | 2 | 1 | Quimper Kerfeunteun FC |
Classification of group H:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stade Lavallois | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Quimper Kerfeunteun FC | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | Espérance de Rennes | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
4 | AL Coataudon | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Composition of group I - Guilers 1
-
AC Boulogne-Billancourt France (92)
-
St Nazaire AF France (44)
-
AS Menimur France (56)
-
AS Guilers France (29)
Guilers 1 :
18/05 | 14h00 | A | AC Boulogne-Billancourt | 1 | 0 | AS Guilers |
18/05 | 14h45 | A | St Nazaire AF | 1 | 1 | AS Menimur |
18/05 | 16h00 | A | AC Boulogne-Billancourt | 0 | 0 | AS Menimur |
18/05 | 16h45 | A | St Nazaire AF | 1 | 0 | AS Guilers |
19/05 | 10h15 | A | AS Menimur | 2 | 0 | AS Guilers |
19/05 | 11h00 | A | AC Boulogne-Billancourt | 2 | 0 | St Nazaire AF |
Classification of group I:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AC Boulogne-Billancourt | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
2 | AS Menimur | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | St Nazaire AF | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | AS Guilers | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Composition of group J - Guilers 2
-
Stade Brestois 29 France (29)
-
US St Malo France (35)
-
Lannion FC France (22)
-
USJA Carquefou France (44)
Guilers 2 :
18/05 | 14h00 | B | Stade Brestois 29 | 3 | 0 | USJA Carquefou |
18/05 | 14h45 | B | US St Malo | 1 | 0 | Lannion FC |
18/05 | 16h00 | B | Stade Brestois 29 | 1 | 0 | Lannion FC |
18/05 | 16h45 | B | US St Malo | 2 | 3 | USJA Carquefou |
19/05 | 10h15 | B | Lannion FC | 1 | 2 | USJA Carquefou |
19/05 | 11h00 | B | Stade Brestois 29 | 1 | 1 | US St Malo |
Classification of group J:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stade Brestois 29 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | USJA Carquefou | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
3 | US St Malo | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Lannion FC | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Composition of group K - Locmaria Plouzané 1
-
Vannes OC France (56)
-
USON Mondeville France (14)
-
Nantes la Mellinet France (44)
-
ES Locmaria France (29)
Locmaria Plouzané 1 :
18/05 | 14h00 | A | Vannes OC | 6 | 0 | ES Locmaria |
18/05 | 14h45 | A | USON Mondeville | 1 | 1 | Nantes la Mellinet |
18/05 | 16h00 | A | Vannes OC | 0 | 0 | Nantes la Mellinet |
18/05 | 16h45 | A | USON Mondeville | 3 | 0 | ES Locmaria |
19/05 | 10h15 | A | Nantes la Mellinet | 8 | 0 | ES Locmaria |
19/05 | 11h00 | A | Vannes OC | 2 | 0 | USON Mondeville |
Classification of group K:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vannes OC | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 |
2 | Nantes la Mellinet | 3 | 1 | 2 | 0 | 9 | 1 | +8 | 5 |
3 | USON Mondeville | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | ES Locmaria | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Composition of group L - Locmaria Plouzané 2
-
EA Guingamp France (22)
-
AS Ludres France (54)
-
ES La Rochelle France (17)
-
Pacy Menilles RC France (27)
Locmaria Plouzané 2 :
18/05 | 14h00 | B | EA Guingamp | 2 | 0 | Pacy Menilles RC |
18/05 | 14h45 | B | AS Ludres | 0 | 0 | ES La Rochelle |
18/05 | 16h00 | B | EA Guingamp | 3 | 0 | ES La Rochelle |
18/05 | 16h45 | B | AS Ludres | 2 | 3 | Pacy Menilles RC |
19/05 | 10h15 | B | ES La Rochelle | 0 | 1 | Pacy Menilles RC |
19/05 | 11h00 | B | EA Guingamp | 1 | 0 | AS Ludres |
Classification of group L:
Club | J | G | N | P | p | c | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | EA Guingamp | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | Pacy Menilles RC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | AS Ludres | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
4 | ES La Rochelle | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |